More

Bradford & District 8-15 Golf Association

East Bierley Golf Club Northcliffe Golf Club Bracken Ghyll Golf Club Bradford Moor Golf Club Bingley St Ives Golf Club Cleckheaton Golf Club Hanging Heaton Golf Club Woodhall Hills Golf Club
  • President's matchplay won by Olly Goode of Baildon, Fearnside won by South Bradford, & Hanging Heaton win the Myson for the second year running. Well done to all the finalists & thanks to Cleckheaton for hosting us. 


Welcome to Bradford & District 8-15 Golf Association

The association was formed in 1975 to foster competitive golf, for golfers between, the golfing handicaps of 8 to 15. The Association has 24 member clubs.

Latest Results

8-15 Team Championship Sunday 14th July 2024
TEAM CHAMPIONSHIP RESULT Sunday 14th July 2024
All results

Upcoming Events

8-15 Four Ball Trophy Sunday 1st June 2025 (223 days)
All events

Finals Day Finalists


 

Member Clubs

Division 1

PlaceSquadFixturesGames
PlayedWonDrawnLost PlayedWonDrawnLostPoints
1st Baildon G C 12 7 1 4 48 27 3 18 57
2nd Northcliffe G C 12 5 4 3 48 24 7 17 55
3rd Cleckheaton G C 12 6 3 3 48 26 2 20 54
4th West Bradford G C 12 5 1 6 48 23 2 23 48
5th Hanging Heaton G C 12 4 4 4 48 21 2 25 44
6th South Bradford G C 12 3 2 7 48 19 4 25 42
7th Keighley G C 12 3 3 6 48 14 8 26 36

Division 2

PlaceSquadFixturesGames
PlayedWonDrawnLost PlayedWonDrawnLostPoints
1st The Manor G C 10 7 0 3 40 23 5 12 51
2nd Bradford Moor G C 10 6 1 3 40 24 2 14 50
3rd Clayton G C 10 5 1 4 40 21 5 14 47
4th Bracken Ghyll G C 10 5 1 4 40 18 3 19 39
5th Rawdon G C 10 3 0 7 40 14 3 23 31
6th Woodhall Hills G C 10 2 1 7 40 9 4 27 22

Division 3

PlaceSquadFixturesGames
PlayedWonDrawnLost PlayedWonDrawnLostPoints
1st Halifax G C 10 5 0 5 40 19 6 15 44
2nd East Bierley G C 10 5 1 4 40 19 5 16 43
3rd Fulneck G C 10 5 1 4 40 19 4 17 42
4th Bingley St Ives G C 10 4 2 4 40 16 7 17 39
5th Headley G C 10 4 2 4 40 16 6 18 38
6th Shipley G C 10 4 0 6 40 16 2 22 34

Division 4

PlaceSquadFixturesGames
PlayedWonDrawnLost PlayedWonDrawnLostPoints
1st The Manor B 10 6 0 4 40 24 1 15 49
2nd Hollins Hall G C 10 6 2 2 40 21 3 16 45
3rd Calverley G C 10 5 1 4 40 19 5 16 43
4th Ben Rhydding G C 10 3 3 4 40 18 7 15 43
5th Branshaw G C 10 3 2 5 40 16 2 22 34
6th East Morton GC 10 2 2 6 40 12 2 26 26



Created by intelligentgolf version 10.1.2.