Hide Completed Rounds
Show Completed Rounds
Page will refresh results automatically for one hour
1st Round To be played by Mon 26th May   More info | 2nd Round To be played by Mon 30th Jun   More info | Quarter Final To be played by Mon 28th Jul   More info | Semi-Final To be played by Mon 18th Aug   More info | Final To be played by Sun 7th Sep   More info | Winner |
Bye | |||||
Craig Calvert | |||||
Craig Calvert | |||||
Morton Robinson 3&2 | |||||
Morton Robinson | |||||
Ted Holmes | |||||
Jimmy Sidney 2&1 | |||||
Jimmy Sidney | |||||
Andy Whiteley | |||||
Karl Emmett | |||||
Steve Parker | |||||
Steve Parker 5&3 | |||||
Bye | |||||
Martin Chapman | |||||
Martin Chapman | |||||
Andrew Clarke | |||||
Paul Sherwin | |||||
Paul Sherwin Walkover | |||||
Mark Bett 2 Holes | |||||
Mark Bett | |||||
Phil Dodsworth | |||||
Joshua Hainsworth | |||||
Samuel Hudson | |||||
Samuel Hudson 5&4 | |||||
Bye | |||||
Andrew Pepper | |||||
Andrew Pepper | |||||
Robert Foulds 3&2 | |||||
Robert Foulds | |||||
Jack Fendyke | |||||
Thomas Greenbank 4&2 | |||||
Thomas Greenbank | |||||
John Brear | |||||
Ross Banks | |||||
Tom Stewart | |||||
Tom Stewart 3&2 | |||||
Bye | |||||
Olly Goode | |||||
Olly Goode | |||||
Peter Shaw 3&1 | |||||
Peter Shaw | |||||
Dan Devaney | |||||
Kunal Patel | |||||
Alex Tattersall | |||||
Alex Tattersall 21 Holes | |||||
Ben Rhydding A | |||||
Andrew Watts | |||||
Andrew Watts Walkover |