The association was formed in 1975 to foster competitive golf, for golfers between, the golfing handicaps of 8 to 15. The Association has 24 member clubs.
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Baildon G C | 11 | 4 | 2 | 5 | 44 | 22 | 6 | 16 | 50 |
2nd | Bradford Moor G C | 9 | 5 | 2 | 2 | 36 | 19 | 3 | 14 | 41 |
3rd | Cleckheaton G C | 9 | 3 | 4 | 2 | 36 | 19 | 1 | 16 | 39 |
4th | West Bradford G C | 8 | 2 | 4 | 2 | 35 | 18 | 2 | 15 | 38 |
5th | The Manor G C | 7 | 3 | 1 | 3 | 31 | 13 | 3 | 15 | 29 |
6th | Northcliffe G C | 9 | 3 | 2 | 4 | 36 | 12 | 5 | 19 | 29 |
7th | Hanging Heaton G C | 9 | 3 | 1 | 5 | 36 | 13 | 2 | 21 | 28 |
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Halifax G C | 9 | 6 | 0 | 3 | 36 | 22 | 3 | 11 | 47 |
2nd | Clayton G C | 9 | 5 | 0 | 4 | 36 | 18 | 4 | 14 | 40 |
3rd | Bracken Ghyll G C | 9 | 5 | 2 | 2 | 36 | 17 | 6 | 13 | 40 |
4th | East Bierley G C | 9 | 3 | 1 | 5 | 36 | 15 | 0 | 21 | 30 |
5th | South Bradford G C | 9 | 3 | 0 | 6 | 36 | 13 | 4 | 19 | 30 |
6th | Keighley G C | 9 | 3 | 1 | 5 | 36 | 14 | 1 | 21 | 29 |
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Fulneck G C | 9 | 8 | 1 | 0 | 36 | 26 | 3 | 7 | 55 |
2nd | Rawdon G C | 9 | 4 | 3 | 2 | 36 | 19 | 3 | 14 | 41 |
3rd | Woodhall Hills G C | 9 | 2 | 3 | 4 | 36 | 14 | 2 | 20 | 30 |
4th | Calverley G C | 9 | 3 | 1 | 5 | 36 | 13 | 3 | 20 | 29 |
5th | Bingley St Ives G C | 8 | 1 | 3 | 4 | 32 | 12 | 4 | 16 | 28 |
6th | Hollins Hall G C | 8 | 2 | 1 | 5 | 32 | 11 | 3 | 18 | 25 |
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Branshaw G C | 8 | 4 | 2 | 2 | 32 | 16 | 3 | 13 | 35 |
2nd | The Manor B | 7 | 3 | 1 | 3 | 28 | 14 | 4 | 10 | 32 |
3rd | Shipley G C | 7 | 3 | 1 | 3 | 28 | 14 | 3 | 11 | 31 |
4th | Headley G C | 7 | 4 | 1 | 2 | 28 | 14 | 2 | 12 | 30 |
5th | East Morton GC | 7 | 1 | 1 | 5 | 28 | 7 | 2 | 19 | 16 |
Home Squad | Away Squad | ||||
Shipley G C |
East Morton GC
|
||||
---|---|---|---|---|---|
Friday 18th July 2025 | |||||
Singles | |||||
1
|
David Sorge Shipley Golf Club |
Won 5 & 3 |
Tom Robson East Morton Golf Club | ||
2
|
Joe Walton Shipley Golf Club |
Won 5 & 4 |
Andy Moughtin East Morton Golf Club | ||
3
|
Nick Jefferies Shipley Golf Club |
Won 8 & 7 |
Andrew Dent East Morton Golf Club | ||
4
|
Baxter Ireland. Shipley Golf Club |
Won 1 Hole |
Marc Day East Morton Golf Club | ||
Singles Total | 8 | 0 | |||
The Manor B |
Headley G C
|
||||
Friday 18th July 2025 | |||||
Singles | |||||
1
|
David Harvey Manor Golf Club (Yorkshire) Golf Club |
|
Won 2 Holes |
Mark Newton Headley Golf Club | |
2
|
Daniel Lane Manor Golf Club (Yorkshire) Golf Club |
Halved |
Ian Jackson Headley Golf Club | ||
3
|
Mark Braddick Manor Golf Club (Yorkshire) Golf Club |
Won 5 & 4 |
Dave Denton Headley Golf Club | ||
4
|
John Paul Martin Manor Golf Club (Yorkshire) Golf Club |
|
Won 1 Hole |
Mark Roberts Headley Golf Club | |
Singles Total | 3 | 5 |