The contact for this competition is David Peat
Time | Team | Team |
09:30 | Geoff Illingworth (16.0) & Anthony Heap (16.5) | Nicholas Keefe (10.6) & Paul Shkurka (11.0) |
09:40 | James Denny (8.0) & Gez MARTIN (10.0) | Ged Chadwick (8.1) & Lee Ashforth (16.5) |
09:50 | Paul Safranauskas (10.7) & Matthew Nutting (11.9) | Graham Dunn (14.6) & Phil Brown (15.5) |
10:00 | David Barton (12.4) & Stephen Houseman (16.6) | Ted Holmes (9.7) & Garry Grant (11.5) |
10:10 | Richard Turner (14.1) & Mark Standley (20.1) | Ashley Porter (8.3) & Lee Dane (12.3) |
10:20 | Matthew Goodall (10.4) & Peter Schofield (12.5) | Lee Yaxley (9.1) & Paul Taylor (9.4) |
10:30 | John Brear (13.0) & Colin Argent (19.1) | Ben McGregor (6.7) & Ryan Tidmarsh (8.0) |
10:40 | Tom Ruecroft (5.6) & Oliver Broadbent (9.2) | Gareth Marshall-Smith (5.5) & Derek Coe (12.1) |
10:50 | Tony Wainman (7.8) & Sam Wainman (12.3) | Shaun Rushworth (7.5) & Wayne Jackson (11.6) |
11:00 | Daniel Peel (11.7) & Stephen Risdon (13.9) | Nigel Armstrong (8.6) & Chris Park (11.0) |
11:10 | Robert Pedder (11.0) & Simon Heathcote (15.2) | Alec Hird (12.7) & Alan Connor (14.9) |
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | Brian Haigh (9.3) & Andrew Clarke (12.4) | Nigel Booth (9.4) & Christopher Malloy (11.4) |
12:00 | ||
12:10 | Gerard Grogan (11.4) & Peter Clarke (18.8) | Edward Sutcliffe (10.4) & Olly Goode (11.6) |
12:20 | ||
12:30 |