The contact for this competition is David Peat
Time | Team | Team |
09:30 | Anthony Heap (16.5) & Geoff Illingworth (17.3) | Nicholas Keefe (10.0) & Paul Shkurka (11.8) |
09:40 | James Denny (6.4) & Gez MARTIN (10.2) | Ged Chadwick (8.1) & Lee Ashforth (15.5) |
09:50 | Paul Safranauskas (11.0) & Matthew Nutting (11.1) | Graham Dunn (15.3) & Phil Brown (16.0) |
10:00 | David Barton (11.7) & Stephen Houseman (14.7) | Ted Holmes (7.0) & Garry Grant (11.4) |
10:10 | Richard Turner (12.2) & Mark Standley (16.4) | Ashley Porter (8.4) & Lee Dane (11.5) |
10:20 | Matthew Goodall (9.9) & Peter Schofield (12.5) | Paul Taylor (8.2) & Lee Yaxley (8.2) |
10:30 | John Brear (14.1) & Colin Argent (19.1) | Ryan Tidmarsh (7.2) & Ben McGregor (7.3) |
10:40 | Tom Ruecroft (5.5) & Oliver Broadbent (9.6) | Gareth Marshall-Smith (3.5) & Derek Coe (11.5) |
10:50 | Tony Wainman (6.9) & Sam Wainman (12.1) | Shaun Rushworth (8.5) & Wayne Jackson (13.7) |
11:00 | Daniel Peel (12.0) & Stephen Risdon (13.0) | Nigel Armstrong (8.3) & Chris Park (11.0) |
11:10 | Robert Pedder (11.9) & Simon Heathcote (16.4) | Alan Connor (12.6) & Alec Hird (14.8) |
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | Brian Haigh (9.9) & Andrew Clarke (11.3) | Nigel Booth (10.2) & Christopher Malloy (14.1) |
12:00 | ||
12:10 | Gerard Grogan (10.2) & Peter Clarke (17.8) | Olly Goode (10.0) & Edward Sutcliffe (11.5) |
12:20 | ||
12:30 |