The contact for this competition is David Peat
Time | Team | Team |
09:30 | Geoff Illingworth (16.3) & Anthony Heap (16.5) | Paul Shkurka (11.0) & Nicholas Keefe (11.3) |
09:40 | James Denny (8.0) & Gez MARTIN (11.4) | Ged Chadwick (8.1) & Lee Ashforth (15.1) |
09:50 | Paul Safranauskas (11.5) & Matthew Nutting (11.9) | Graham Dunn (14.1) & Phil Brown (15.5) |
10:00 | David Barton (12.3) & Stephen Houseman (16.3) | Ted Holmes (10.0) & Garry Grant (11.3) |
10:10 | Richard Turner (13.3) & Mark Standley (19.9) | Ashley Porter (7.9) & Lee Dane (12.3) |
10:20 | Matthew Goodall (10.5) & Peter Schofield (12.5) | Paul Taylor (8.2) & Lee Yaxley (8.6) |
10:30 | John Brear (12.6) & Colin Argent (19.1) | Ben McGregor (6.5) & Ryan Tidmarsh (8.2) |
10:40 | Tom Ruecroft (6.5) & Oliver Broadbent (9.2) | Gareth Marshall-Smith (5.8) & Derek Coe (12.6) |
10:50 | Tony Wainman (7.3) & Sam Wainman (12.0) | Shaun Rushworth (8.6) & Wayne Jackson (11.7) |
11:00 | Daniel Peel (11.3) & Stephen Risdon (14.0) | Nigel Armstrong (8.0) & Chris Park (12.2) |
11:10 | Robert Pedder (11.0) & Simon Heathcote (16.3) | Alec Hird (14.5) & Alan Connor (15.4) |
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | Brian Haigh (9.5) & Andrew Clarke (12.7) | Nigel Booth (9.4) & Christopher Malloy (12.0) |
12:00 | ||
12:10 | Gerard Grogan (12.1) & Peter Clarke (18.0) | Edward Sutcliffe (10.2) & Olly Goode (10.3) |
12:20 | ||
12:30 |