The contact for this competition is Graeme Anderson
| Time | Team |
| 09:40 | Gordon Whinkup (7.6), Peter JOWSEY (11.2) & Bill Simpson (22.8) |
| 09:50 | Liam Dolan (13.3), Michael Watson (16.6) & Richard Taylor (21.3) |
| 10:00 | Paul Safranauskas (11.0), David Cubitt (13.6) & Malcolm Harding (15.2) |
| 10:10 | Tony Geary (7.4), Glenn Boldy (17.5) & Alan Cooper (18.2) |
| 10:20 | Lee Brook (-0.9), Michael Parker (7.4) & Nigel Clough (14.0) |
| 10:30 | Tom Ruecroft (5.5), Oliver Broadbent (9.6) & Ian Kilburn (18.6) |
| 10:40 | Simon Milnes (15.0), Stephen Moorhouse (21.6) & Philip Thornton (23.8) |
| 10:50 | |
| 11:00 | Shaun Smedley (8.0), Andrew Crowe (12.8) & Tom O'Hara (16.1) |
| 11:10 | |
| 11:20 | |
| 11:30 | |
| 11:40 | Reserved |
| 11:50 | Reserved |
| 12:00 | Reserved |
| 12:10 | Reserved |
| 12:20 | Reserved |
| 12:30 | Reserved |
| 12:40 | Reserved |
| 12:50 | Reserved |
| 13:00 | Reserved |
| 13:10 | Reserved |
| 13:20 | Reserved |
| 13:30 | Adam Drewery (5.4), Alan Pearson (8.4) & David Narey (12.2) |
| 13:40 | Darren Sinfield (12.1), Stephen Hargreaves (12.9) & John Dickinson (20.3) |
| 13:50 | |
| 14:00 | Paul Brown (7.3), Philip Robson (10.8) & Richard Lonsdale (23.2) |
| 14:10 | |
| 14:20 | |
| 14:30 | Steven Goddard (15.6), Richard Sykes (19.0) & Peter Simpson (20.7) |
| 14:40 | |
| 14:50 | |
| 15:00 | Tim Hemingway (12.0), Stuart Bryce (15.9) & Ian Andrew Peirson (17.1) |
| 15:10 | |
| 15:20 |