The contact for this competition is Graeme Anderson
Time | Team |
09:40 | Gordon Whinkup (9.2), Peter JOWSEY (12.9) & Bill Simpson (19.5) |
09:50 | Liam Dolan (12.8), Michael Watson (17.8) & Richard Taylor (22.6) |
10:00 | Paul Safranauskas (11.5), David Cubitt (14.3) & Malcolm Harding (17.1) |
10:10 | Tony Geary (6.2), Alan Cooper (18.7) & Glenn Boldy (19.7) |
10:20 | Lee Brook (1.0), Michael Parker (9.9) & Nigel Clough (13.5) |
10:30 | Tom Ruecroft (6.5), Oliver Broadbent (9.2) & Ian Kilburn (22.3) |
10:40 | Simon Milnes (15.4), Stephen Moorhouse (20.4) & Philip Thornton (24.8) |
10:50 | |
11:00 | Shaun Smedley (9.7), Andrew Crowe (15.3) & Tom O'Hara (16.9) |
11:10 | |
11:20 | |
11:30 | |
11:40 | Reserved |
11:50 | Reserved |
12:00 | Reserved |
12:10 | Reserved |
12:20 | Reserved |
12:30 | Reserved |
12:40 | Reserved |
12:50 | Reserved |
13:00 | Reserved |
13:10 | Reserved |
13:20 | Reserved |
13:30 | Adam Drewery (6.2), Alan Pearson (10.1) & David Narey (13.1) |
13:40 | Darren Sinfield (12.0), Stephen Hargreaves (13.5) & John Dickinson (19.2) |
13:50 | |
14:00 | Paul Brown (7.9), Philip Robson (10.3) & Richard Lonsdale (24.6) |
14:10 | |
14:20 | |
14:30 | Steven Goddard (16.0), Richard Sykes (20.8) & Peter Simpson (23.7) |
14:40 | |
14:50 | |
15:00 | Tim Hemingway (14.0), Stuart Bryce (16.7) & Ian Andrew Peirson (17.4) |
15:10 | |
15:20 |