The contact for this competition is Graeme Anderson
Time | Team |
09:40 | Gordon Whinkup (7.6), Peter JOWSEY (11.1) & Bill Simpson (22.5) |
09:50 | Liam Dolan (12.7), Michael Watson (17.1) & Richard Taylor (21.3) |
10:00 | Paul Safranauskas (11.0), David Cubitt (13.7) & Malcolm Harding (14.9) |
10:10 | Tony Geary (8.6), Glenn Boldy (17.7) & Alan Cooper (17.8) |
10:20 | Lee Brook (-0.7), Michael Parker (8.9) & Nigel Clough (13.9) |
10:30 | Tom Ruecroft (5.5), Oliver Broadbent (9.6) & Ian Kilburn (19.7) |
10:40 | Simon Milnes (14.2), Stephen Moorhouse (20.9) & Philip Thornton (25.3) |
10:50 | |
11:00 | Shaun Smedley (8.5), Andrew Crowe (12.8) & Tom O'Hara (16.1) |
11:10 | |
11:20 | |
11:30 | |
11:40 | Reserved |
11:50 | Reserved |
12:00 | Reserved |
12:10 | Reserved |
12:20 | Reserved |
12:30 | Reserved |
12:40 | Reserved |
12:50 | Reserved |
13:00 | Reserved |
13:10 | Reserved |
13:20 | Reserved |
13:30 | Adam Drewery (5.9), Alan Pearson (9.7) & David Narey (12.6) |
13:40 | Stephen Hargreaves (10.6), Darren Sinfield (12.1) & John Dickinson (19.7) |
13:50 | |
14:00 | Paul Brown (7.3), Philip Robson (10.8) & Richard Lonsdale (23.2) |
14:10 | |
14:20 | |
14:30 | Steven Goddard (15.8), Richard Sykes (19.0) & Peter Simpson (21.3) |
14:40 | |
14:50 | |
15:00 | Tim Hemingway (12.2), Stuart Bryce (15.9) & Ian Andrew Peirson (17.1) |
15:10 | |
15:20 |