The contact for this competition is Graeme Anderson
Time | Team | Team |
09:00 | Ashley Porter (9.6) & Lee Dane (11.4) | Paul Sherwin (7.7) & Oliver Broadbent (9.7) |
09:09 | Jonathan Barker (11.3) & Stephen Tindall (15.2) | Carl Aaron (6.5) & Chris Park (11.9) |
09:18 | Gary Vento (12.2) & David Johnson (14.7) | Shaun Rushworth (8.7) & Wayne Jackson (13.7) |
09:27 | Garry Grant (11.3) & Gary Broadbent (14.1) | Will Stoker (9.8) & Ted Stead (11.8) |
09:36 | Gez MARTIN (11.7) & Robert Emmett (12.0) | Jason Green (10.0) & Richard Windus (15.8) |
09:45 | Matthew Hawley (11.2) & Alan Hemsley (14.0) | Chris Kay (10.5) & Craig Whelan (11.2) |
09:54 | James Watt (10.2) & Chris Smith (14.7) | Barry Lamb (11.9) & Andy Pickles (14.3) |
10:03 | Sam Dunn (9.2) & Thomas Wilson (11.1) | Raj Panesar (7.7) & Steven Adam (9.9) |
10:12 | David Stack (9.8) & Sean Gutsell (11.2) | Paul Artist (14.9) & Raymond Braybrook (15.0) |
10:21 | Andy Whiteley (7.6) & Sean Spivey (11.4) | Adam Roebuck (8.8) & John Cooper (13.9) |
10:30 | Andrew Foster (6.1) & Stephen Bateman (9.8) | Antony Chaplain (7.5) & Kevyn Whitmarsh (8.8) |
10:39 | Tony Wainman (7.1) & Craig Isaacs (12.0) | Richard Turner (12.2) & Faz Abbas (12.3) |
10:48 | Mark Wilson (7.6) & Derek Coe (11.7) | Brian Haigh (9.8) & Andrew Clarke (12.8) |
10:57 | James Butcher (12.0) & Paul Gaunt (13.9) | Paul Taylor (8.5) & Andrew Stockdill (9.4) |
11:06 | ||
11:15 | Iain Pickles (7.9) & Tim Hemingway (13.4) | Graham Dunn (14.5) & Phil Brown (15.8) |
11:24 | Dominic Snee (10.4) & Matt Hemingway (15.3) | Kristopher Robson (12.2) & Jason Sanderson (15.3) |
11:33 | Andrew Noble (10.1) & Pete Dinsdale (11.4) | Adam Drewery (6.7) & Andy Wilby (15.6) |
11:42 | Tony Dyer (5.4) & Andrew Dickson (10.8) | Martin Clapham (11.1) & Craig Ricketts (11.3) |
11:51 | Tom Dolan (10.9) & Liam Dolan (13.0) | Elliott Godfrey-Clark (7.5) & Samuel Hudson (9.6) |
12:00 | David Stirk (11.5) & Alan Whitehead (12.8) | Karl Emmett (10.3) & Russ Mungovin (10.5) |
12:09 | Taylor Gordon (10.0) & Chris Billington (11.2) | Ian Livingstone (10.1) & Paul Banks (12.3) |
12:18 | Craig Martin (7.9) & Aiden Higgins (9.0) | Neil L. Pickles (11.2) & Lee Woollard (13.1) |
12:27 | Chris Lonsdale (6.6) & Simon Tabel (8.5) | Ian Dade (9.3) & Darren Sinfield (12.1) |
12:36 | ||
12:45 | ||
12:54 | ||
13:03 | ||
13:12 | ||
13:21 | ||
13:30 |