The contact for this competition is Graeme Anderson
Time | Team | Team |
09:00 | Ashley Porter (8.3) & Lee Dane (12.3) | Paul Sherwin (7.5) & Oliver Broadbent (9.2) |
09:09 | Jonathan Barker (11.8) & Stephen Tindall (13.0) | Carl Aaron (8.0) & Chris Park (11.0) |
09:18 | David Johnson (11.7) & Gary Vento (12.5) | Shaun Rushworth (7.5) & Wayne Jackson (11.0) |
09:27 | Garry Grant (11.5) & Gary Broadbent (13.5) | Will Stoker (11.7) & Ted Stead (11.9) |
09:36 | Gez MARTIN (10.0) & Robert Emmett (11.8) | Jason Green (11.9) & Richard Windus (15.8) |
09:45 | Matthew Hawley (11.8) & Alan Hemsley (14.6) | Chris Kay (10.1) & Craig Whelan (13.8) |
09:54 | James Watt (11.5) & Chris Smith (16.0) | Andy Pickles (14.3) & Barry Lamb (14.7) |
10:03 | Sam Dunn (9.8) & Thomas Wilson (11.1) | Raj Panesar (8.3) & Steven Adam (8.6) |
10:12 | David Stack (10.1) & Sean Gutsell (14.7) | Raymond Braybrook (15.3) & Paul Artist (15.6) |
10:21 | Andy Whiteley (7.3) & Sean Spivey (12.6) | Adam Roebuck (8.7) & John Cooper (15.7) |
10:30 | Andrew Foster (8.2) & Stephen Bateman (10.4) | Antony Chaplain (7.7) & Kevyn Whitmarsh (8.4) |
10:39 | Tony Wainman (7.8) & Craig Isaacs (12.8) | Faz Abbas (12.0) & Richard Turner (14.8) |
10:48 | Mark Wilson (7.6) & Derek Coe (12.1) | Brian Haigh (9.3) & Andrew Clarke (12.4) |
10:57 | James Butcher (12.0) & Paul Gaunt (13.8) | Paul Taylor (9.4) & Andrew Stockdill (11.4) |
11:06 | ||
11:15 | Iain Pickles (10.6) & Tim Hemingway (13.7) | Graham Dunn (14.6) & Phil Brown (15.5) |
11:24 | Dominic Snee (11.6) & Matt Hemingway (15.3) | Kristopher Robson (11.2) & Jason Sanderson (15.3) |
11:33 | Andrew Noble (10.3) & Pete Dinsdale (11.4) | Adam Drewery (6.4) & Andy Wilby (14.2) |
11:42 | Tony Dyer (6.9) & Andrew Dickson (11.0) | Martin Clapham (12.2) & Craig Ricketts (13.4) |
11:51 | Tom Dolan (10.7) & Liam Dolan (11.7) | Elliott Godfrey-Clark (6.6) & Samuel Hudson (9.6) |
12:00 | David Stirk (10.6) & Alan Whitehead (14.3) | Karl Emmett (11.6) & Russ Mungovin (12.0) |
12:09 | Taylor Gordon (10.2) & Chris Billington (11.3) | Ian Livingstone (9.2) & Paul Banks (10.2) |
12:18 | Craig Martin (8.8) & Aiden Higgins (10.1) | Neil L. Pickles (10.0) & Lee Woollard (12.5) |
12:27 | Chris Lonsdale (5.8) & Simon Tabel (11.9) | Ian Dade (9.3) & Darren Sinfield (11.5) |
12:36 | ||
12:45 | ||
12:54 | ||
13:03 | ||
13:12 | ||
13:21 | ||
13:30 |