The contact for this competition is Graeme Anderson
Time | Team | Team |
09:00 | Ashley Porter (7.9) & Lee Dane (12.3) | Paul Sherwin (7.9) & Oliver Broadbent (9.2) |
09:09 | Jonathan Barker (11.3) & Stephen Tindall (15.3) | Carl Aaron (6.5) & Chris Park (12.2) |
09:18 | Gary Vento (12.2) & David Johnson (12.6) | Shaun Rushworth (8.6) & Wayne Jackson (11.7) |
09:27 | Garry Grant (11.3) & Gary Broadbent (13.7) | Will Stoker (11.0) & Ted Stead (12.8) |
09:36 | Gez MARTIN (11.4) & Robert Emmett (11.9) | Jason Green (11.2) & Richard Windus (15.3) |
09:45 | Matthew Hawley (11.1) & Alan Hemsley (15.5) | Chris Kay (10.0) & Craig Whelan (12.4) |
09:54 | James Watt (10.9) & Chris Smith (14.6) | Andy Pickles (14.3) & Barry Lamb (14.5) |
10:03 | Sam Dunn (10.2) & Thomas Wilson (11.1) | Raj Panesar (8.4) & Steven Adam (9.1) |
10:12 | David Stack (10.1) & Sean Gutsell (13.6) | Paul Artist (14.9) & Raymond Braybrook (15.5) |
10:21 | Andy Whiteley (8.6) & Sean Spivey (12.3) | Adam Roebuck (8.5) & John Cooper (15.2) |
10:30 | Andrew Foster (7.4) & Stephen Bateman (10.1) | Antony Chaplain (7.7) & Kevyn Whitmarsh (8.8) |
10:39 | Tony Wainman (7.3) & Craig Isaacs (12.0) | Faz Abbas (11.5) & Richard Turner (13.3) |
10:48 | Mark Wilson (7.6) & Derek Coe (12.6) | Brian Haigh (9.5) & Andrew Clarke (12.7) |
10:57 | James Butcher (12.2) & Paul Gaunt (13.2) | Paul Taylor (8.2) & Andrew Stockdill (11.5) |
11:06 | ||
11:15 | Iain Pickles (9.8) & Tim Hemingway (14.0) | Graham Dunn (14.1) & Phil Brown (15.5) |
11:24 | Dominic Snee (11.4) & Matt Hemingway (15.3) | Kristopher Robson (9.3) & Jason Sanderson (15.7) |
11:33 | Andrew Noble (10.0) & Pete Dinsdale (11.4) | Adam Drewery (6.2) & Andy Wilby (15.1) |
11:42 | Tony Dyer (6.1) & Andrew Dickson (11.0) | Martin Clapham (11.1) & Craig Ricketts (13.6) |
11:51 | Tom Dolan (11.6) & Liam Dolan (12.8) | Elliott Godfrey-Clark (8.1) & Samuel Hudson (10.0) |
12:00 | David Stirk (11.1) & Alan Whitehead (13.7) | Karl Emmett (10.2) & Russ Mungovin (11.8) |
12:09 | Taylor Gordon (10.0) & Chris Billington (10.4) | Ian Livingstone (9.1) & Paul Banks (12.4) |
12:18 | Craig Martin (8.2) & Aiden Higgins (10.2) | Neil L. Pickles (10.4) & Lee Woollard (12.8) |
12:27 | Chris Lonsdale (5.8) & Simon Tabel (9.6) | Ian Dade (9.3) & Darren Sinfield (12.0) |
12:36 | ||
12:45 | ||
12:54 | ||
13:03 | ||
13:12 | ||
13:21 | ||
13:30 |