The contact for this competition is Graeme Anderson
Time | Team | Team |
09:00 | Simon Grattan (10.8) & Jonathan Baxter (12.5) | John Oram (10.5) & Richard Jagger (13.9) |
09:08 | Cameron Regan (9.0) & Michael Holden (9.2) | Thomas Wilson (11.1) & Josh Collis (11.6) |
09:16 | Iain Pickles (7.9) & Joshua Rust (8.4) | Kevyn Whitmarsh (8.6) & Neil Spragg (10.3) |
09:24 | Ted Holmes (7.1) & Chris Shepherd (10.1) | Matthew Dyson (8.7) & Sam Dunn (9.2) |
09:32 | Adam Falkner (6.4) & Wayne Jackson (14.2) | Jack Fendyke (10.8) & Marc Day (13.6) |
09:40 | Andrew Watts (9.2) & Stuart Ratcliffe (13.8) | Ian Jackson (8.5) & Matthew Heald (9.5) |
09:48 | Alexander Crisp (9.1) & Craig Whelan (10.5) | Bruce MacDonald (9.2) & Paul Brooksbank (11.2) |
09:56 | Rob Smith (11.3) & Peter Clarke (18.1) | Ian Houldsworth (9.4) & Paul Davies (12.9) |
10:04 | Brett Hemingway (8.2) & David Barton (11.7) | Ryan Sample (12.7) & David Broadley (14.7) |
10:12 | Alan Whitehead (12.4) & Liam Dolan (12.6) | Simon Bennett (10.8) & Andy Moughtin (10.8) |
10:20 | Andrew Foster (5.1) & Stephen Bateman (10.3) | Morton Robinson (10.4) & Robert Cole (13.0) |
10:28 | Matthew Hall (10.1) & Glen Thompson (11.5) | Matthew Hawley (11.4) & Garvin Williamson (13.3) |
10:36 | Nigel Armstrong (8.1) & Mark Cordingley (13.3) | David Stack (9.2) & Billy Stirk (11.9) |
10:44 | Adrian Weatherall (9.0) & Ryan Higgs (11.2) | Christopher Ellis (10.1) & Danny Hare (12.4) |
10:52 | Taylor Gordon (9.4) & Chris Billington (11.2) | Karl Fawcett (9.2) & Phillip Whittleston (9.4) |
11:00 | Faz Abbas (11.9) & Sanjeev Johar (13.3) | Sam Tattersall (8.7) & Richard Foster (9.4) |
11:08 | Kyle McGinnis (9.8) & Chris Kay (10.9) | Jak Wilkinson (10.4) & Benjamin Parr (16.8) |
11:16 | John Spence (9.5) & Tim Hemingway (12.6) | Mark Smith (11.2) & Terry Walker (15.1) |
11:24 | Ben Sharp (7.8) & George Long (8.4) | Paul Harrison (10.0) & Sean Spivey (11.6) |
11:32 | Tom Robson (8.3) & Craig Rogan (9.8) | Alan Pearson (10.0) & Jon paul Bond (12.5) |
11:40 | Mark Newton (7.6) & Brad Barrington (14.0) | Paul Brown (7.3) & Stephen Ball (15.0) |
11:48 | Paul Taylor (8.2) & Andrew Stockdill (9.3) | Derek Clark (13.4) & Alec Hird (14.8) |
11:56 | Graham Dunn (15.2) & Phil Brown (15.8) | Billy Dean (12.1) & Terry Collins (15.6) |
12:04 | John Andrews (8.6) & Lee Dane (11.5) | Ray Laverick (12.1) & Ross Banks (14.5) |
12:12 | Mark David Robinson (10.6) & Gary Vento (12.2) | Timothy Welsh (8.7) & Matthew Bell (12.6) |
12:20 | ||
12:28 | Chris Park (11.0) & David Johnson (15.5) | Mick Risdon (10.0) & Richard King (12.9) |
12:36 |