The contact for this competition is Graeme Anderson
Time | Team | Team |
09:00 | Simon Grattan (7.9) & Jonathan Baxter (13.1) | Richard Jagger (12.3) & John Oram (13.2) |
09:08 | Cameron Regan (8.2) & Michael Holden (9.2) | Thomas Wilson (11.1) & Josh Collis (12.6) |
09:16 | Joshua Rust (8.1) & Iain Pickles (9.8) | Kevyn Whitmarsh (8.8) & Neil Spragg (10.9) |
09:24 | Ted Holmes (10.0) & Chris Shepherd (10.9) | Matthew Dyson (8.7) & Sam Dunn (10.2) |
09:32 | Adam Falkner (8.8) & Wayne Jackson (11.7) | Jack Fendyke (10.9) & Marc Day (16.8) |
09:40 | Andrew Watts (9.0) & Stuart Ratcliffe (13.6) | Matthew Heald (9.4) & Ian Jackson (10.9) |
09:48 | Alexander Crisp (10.8) & Craig Whelan (12.4) | Bruce MacDonald (11.6) & Paul Brooksbank (12.5) |
09:56 | Rob Smith (14.9) & Peter Clarke (18.0) | Ian Houldsworth (8.7) & Paul Davies (13.0) |
10:04 | Brett Hemingway (8.9) & David Barton (12.3) | Ryan Sample (14.4) & David Broadley (17.9) |
10:12 | Liam Dolan (12.8) & Alan Whitehead (13.4) | Simon Bennett (11.3) & Andy Moughtin (12.7) |
10:20 | Andrew Foster (7.4) & Stephen Bateman (10.1) | Morton Robinson (12.5) & Robert Cole (13.5) |
10:28 | Matthew Hall (9.7) & Glen Thompson (13.0) | Matthew Hawley (11.1) & Garvin Williamson (13.0) |
10:36 | Nigel Armstrong (8.0) & Mark Cordingley (14.0) | David Stack (10.1) & Billy Stirk (11.9) |
10:44 | Adrian Weatherall (8.9) & Ryan Higgs (10.8) | Christopher Ellis (10.9) & Danny Hare (13.3) |
10:52 | Taylor Gordon (10.0) & Chris Billington (10.8) | Phillip Whittleston (8.8) & Karl Fawcett (9.7) |
11:00 | Faz Abbas (12.0) & Sanjeev Johar (16.5) | Sam Tattersall (8.2) & Richard Foster (9.2) |
11:08 | Chris Kay (10.3) & Kyle McGinnis (10.9) | Jak Wilkinson (11.7) & Benjamin Parr (15.7) |
11:16 | John Spence (9.8) & Tim Hemingway (14.0) | Mark Smith (9.7) & Terry Walker (14.7) |
11:24 | George Long (8.2) & Ben Sharp (11.5) | Paul Harrison (10.4) & Sean Spivey (12.4) |
11:32 | Craig Rogan (9.5) & Tom Robson (9.9) | Alan Pearson (10.1) & Jon paul Bond (11.5) |
11:40 | Mark Newton (8.6) & Brad Barrington (14.0) | Paul Brown (7.9) & Stephen Ball (15.4) |
11:48 | Paul Taylor (8.2) & Andrew Stockdill (11.5) | Alec Hird (13.8) & Derek Clark (14.4) |
11:56 | Graham Dunn (14.1) & Phil Brown (15.5) | Billy Dean (12.1) & Terry Collins (15.7) |
12:04 | John Andrews (7.7) & Lee Dane (12.3) | Ross Banks (13.8) & Ray Laverick (15.0) |
12:12 | Mark David Robinson (10.6) & Gary Vento (12.2) | Timothy Welsh (9.5) & Matthew Bell (13.8) |
12:20 | ||
12:28 | Chris Park (12.0) & David Johnson (12.6) | Mick Risdon (10.1) & Richard King (14.4) |
12:36 |