The contact for this competition is Graeme Anderson
| Time | Team | Team | 
| 09:00 | Simon Grattan (10.8) & Jonathan Baxter (12.8) | John Oram (10.8) & Richard Jagger (13.4) | 
| 09:08 | Cameron Regan (9.0) & Michael Holden (9.2) | Thomas Wilson (11.1) & Josh Collis (11.2) | 
| 09:16 | Joshua Rust (6.9) & Iain Pickles (7.9) | Kevyn Whitmarsh (8.4) & Neil Spragg (9.3) | 
| 09:24 | Ted Holmes (7.0) & Chris Shepherd (9.1) | Matthew Dyson (8.4) & Sam Dunn (9.0) | 
| 09:32 | Adam Falkner (6.0) & Wayne Jackson (13.2) | Jack Fendyke (10.8) & Marc Day (14.0) | 
| 09:40 | Andrew Watts (9.5) & Stuart Ratcliffe (15.1) | Ian Jackson (6.7) & Matthew Heald (9.5) | 
| 09:48 | Alexander Crisp (8.3) & Craig Whelan (10.6) | Bruce MacDonald (7.1) & Paul Brooksbank (12.2) | 
| 09:56 | Rob Smith (10.7) & Peter Clarke (17.8) | Ian Houldsworth (9.0) & Paul Davies (12.9) | 
| 10:04 | Brett Hemingway (8.8) & David Barton (11.2) | Ryan Sample (11.3) & David Broadley (14.7) | 
| 10:12 | Alan Whitehead (11.2) & Liam Dolan (13.3) | Simon Bennett (8.7) & Andy Moughtin (12.1) | 
| 10:20 | Andrew Foster (4.5) & Stephen Bateman (9.7) | Morton Robinson (10.1) & Robert Cole (13.8) | 
| 10:28 | Matthew Hall (9.1) & Glen Thompson (11.7) | Matthew Hawley (11.1) & Garvin Williamson (12.1) | 
| 10:36 | Nigel Armstrong (8.3) & Mark Cordingley (11.3) | David Stack (9.5) & Billy Stirk (13.7) | 
| 10:44 | Adrian Weatherall (8.6) & Ryan Higgs (10.6) | Christopher Ellis (10.5) & Danny Hare (10.6) | 
| 10:52 | Taylor Gordon (9.4) & Chris Billington (11.4) | Karl Fawcett (9.1) & Phillip Whittleston (10.2) | 
| 11:00 | Faz Abbas (12.3) & Sanjeev Johar (12.7) | Richard Foster (8.1) & Sam Tattersall (10.3) | 
| 11:08 | Kyle McGinnis (9.7) & Chris Kay (10.3) | Jak Wilkinson (9.6) & Benjamin Parr (16.6) | 
| 11:16 | John Spence (9.7) & Tim Hemingway (12.0) | Mark Smith (12.6) & Terry Walker (13.5) | 
| 11:24 | George Long (7.7) & Ben Sharp (8.0) | Paul Harrison (9.9) & Sean Spivey (11.4) | 
| 11:32 | Tom Robson (8.7) & Craig Rogan (10.2) | Alan Pearson (8.4) & Jon paul Bond (11.2) | 
| 11:40 | Mark Newton (8.9) & Brad Barrington (13.6) | Paul Brown (7.3) & Stephen Ball (15.1) | 
| 11:48 | Paul Taylor (8.5) & Andrew Stockdill (9.1) | Alec Hird (14.9) & Derek Clark (15.1) | 
| 11:56 | Phil Brown (13.4) & Graham Dunn (16.5) | Billy Dean (12.1) & Terry Collins (16.8) | 
| 12:04 | John Andrews (7.8) & Lee Dane (10.6) | Ray Laverick (10.8) & Ross Banks (15.8) | 
| 12:12 | Mark David Robinson (11.4) & Gary Vento (12.2) | Timothy Welsh (9.2) & Matthew Bell (10.8) | 
| 12:20 | ||
| 12:28 | Chris Park (10.2) & David Johnson (15.3) | Mick Risdon (10.0) & Richard King (13.0) | 
| 12:36 |