The contact for this competition is Graeme Anderson
Time | Player | Player | Player |
08:00 | Lee Weighman (10.9) Manor Golf Club (Yorkshire) Golf Club | Cameron Regan (8.3) Halifax Golf Club | Sam Dunn (9.3) Bingley St Ives Golf Club Ltd Golf Club |
08:08 | Jonathan Baxter (12.8) Rawdon Golf Club | Paul Brooksbank (12.2) Clayton Golf Club | John Oram (12.0) Woodhall Hills Golf Club |
08:16 | Jethro Wilson (11.0) Shipley Golf Club | Nigel Clough (14.3) Hanging Heaton Golf Club | Anthony Craven - Mann (9.4) Rawdon Golf Club |
08:24 | Chris Shepherd (10.6) Halifax Golf Club | Lee Harbon (9.5) Clayton Golf Club | Vitor Lopes (13.1) Fulneck Golf Club |
08:32 | Raj Panesar (8.1) Hollins Hall Hotel & Country Club Golf Club | Michael Taylor (9.1) Manor Golf Club (Yorkshire) Golf Club | Sam Wainman (12.5) South Bradford Golf Club |
08:40 | Nathan Malcolm (14.8) Clayton Golf Club | Carl Kernick (14.6) East Morton Golf Club | Craig Isaacs (12.0) South Bradford Golf Club |
08:48 | Andrew Clarke (12.9) East Bierley Golf Club | Mal Lukic (10.3) West Bradford Golf Club | |
08:56 | Jon paul Bond (12.1) Manor Golf Club (Yorkshire) Golf Club | Sam Tattersall (8.6) Bingley St Ives Golf Club Ltd Golf Club | Samuel Wilcock (7.4) Hanging Heaton Golf Club |
09:04 | Andrew Robinson (7.4) Northcliffe Golf Club | Robert Cole (12.7) Cleckheaton & District Golf Club | Simon Grattan (9.4) Rawdon Golf Club |
09:12 | James Smith (12.5) Manor Golf Club (Yorkshire) Golf Club | Tony Wainman (7.1) South Bradford Golf Club | |
09:20 | Craig McAllister (8.8) Cleckheaton & District Golf Club | Andy Whiteley (7.5) Manor Golf Club (Yorkshire) Golf Club | Liam Convery (14.7) Bingley St Ives Golf Club Ltd Golf Club |
09:28 | Ryan Sample (14.0) Hollins Hall Hotel & Country Club Golf Club | Daz Wilcock (14.3) Manor Golf Club (Yorkshire) Golf Club | Billy Dean (12.1) Calverley Golf Club |
09:36 | Andy Moughtin (11.6) East Morton Golf Club | Oliver Broadbent (9.7) Hanging Heaton Golf Club | |
09:44 | Peter Shaw (12.0) Fulneck Golf Club | Stephen Kelsey (9.9) Manor Golf Club (Yorkshire) Golf Club | Karl Fawcett (9.1) South Bradford Golf Club |
09:52 | Joel Bairstow (15.0) Clayton Golf Club | Miles Grogan (8.1) South Bradford Golf Club | Richard Harvey (14.9) Manor Golf Club (Yorkshire) Golf Club |
10:00 | Sean Gutsell (11.8) South Bradford Golf Club | Ian Jackson (9.5) Headley Golf Club | Iain Pickles (8.5) West Bradford Golf Club |
10:08 | Bruce MacDonald (9.4) Clayton Golf Club | Dereck Hall (10.6) South Bradford Golf Club | Shaun Rushworth (8.7) Rawdon Golf Club |
10:16 | Paul Harrison (10.0) Manor Golf Club (Yorkshire) Golf Club | Robert Foulds (6.4) Bingley St Ives Golf Club Ltd Golf Club | Paul Sherwin (7.7) Hanging Heaton Golf Club |
10:24 | Timothy John Kelly (9.5) West Bradford Golf Club | Thomas Roby (14.0) Manor Golf Club (Yorkshire) Golf Club | |
10:32 | Will Stoker (9.8) Bracken Ghyll Golf Club | Billy Stirk (11.4) South Bradford Golf Club | Brian Haigh (10.0) East Bierley Golf Club |
10:40 | David Brearley (13.4) Woodhall Hills Golf Club | Tom Whitaker (11.8) Rawdon Golf Club | James Stead (17.8) Clayton Golf Club |
10:48 | Alexander Crisp (10.6) Rawdon Golf Club | John Spence (9.6) West Bradford Golf Club | David Wilby (7.0) Manor Golf Club (Yorkshire) Golf Club |
10:56 | Steve Dunne (8.5) Branshaw Golf Club | Sean Spivey (11.4) Manor Golf Club (Yorkshire) Golf Club | Karl Emmett (10.3) West Bradford Golf Club |
11:04 | Chris Smith (15.3) Hanging Heaton Golf Club | Marc Smith (13.6) Manor Golf Club (Yorkshire) Golf Club | Tom Robson (8.5) East Morton Golf Club |
11:12 | George Parker (11.1) Clayton Golf Club | Glen Thompson (13.0) Cleckheaton & District Golf Club | Conor Banks (10.1) South Bradford Golf Club |
11:20 | Richard Shaw (17.2) Clayton Golf Club | Steve Parker (8.1) Hollins Hall Hotel & Country Club Golf Club | Kristopher Robson (11.8) Manor Golf Club (Yorkshire) Golf Club |
11:28 | |||
11:36 | Alan Pearson (9.7) Manor Golf Club (Yorkshire) Golf Club | Sean Forster (13.5) Hanging Heaton Golf Club | David Johnson (14.4) Bradford Moor Golf Club |
11:44 | Martin Kisby (16.3) Manor Golf Club (Yorkshire) Golf Club | David Harvey (8.5) Manor Golf Club (Yorkshire) Golf Club | Samuel BRETHERICK (11.3) Ilkley Golf Club |
11:52 | Mark David Robinson (10.6) Bradford Moor Golf Club | Robert Smith (7.8) Manor Golf Club (Yorkshire) Golf Club | Scott Parr (10.4) Manor Golf Club (Yorkshire) Golf Club |
12:00 | Alex Tattersall (9.8) Rawdon Golf Club | Eddie Bowers (9.8) Cleckheaton & District Golf Club | Danny Hare (12.8) Manor Golf Club (Yorkshire) Golf Club |
12:08 | |||
12:16 | |||
12:24 | Taylor Gordon (9.7) Bradford Moor Golf Club | Phillip Whittleston (8.9) South Bradford Golf Club | Daniel Peel (11.4) Bradford Moor Golf Club |
12:32 | Paul Taylor (8.7) Bradford Moor Golf Club | Syed Waqas Shah (9.9) Manor Golf Club (Yorkshire) Golf Club | Andrew Stockdill (9.4) Bradford Moor Golf Club |
12:40 | Daniel Lane (10.6) Manor Golf Club (Yorkshire) Golf Club | Olly Goode (10.5) Baildon Golf Club | Benjamin Parr (16.8) Clayton Golf Club |
12:48 | |||
12:56 | Ashley Porter (9.6) Bradford Moor Golf Club | Joshua Hainsworth (10.4) West Bradford Golf Club | Christopher Ellis (10.6) Manor Golf Club (Yorkshire) Golf Club |
13:04 | Steven Adam (9.9) Hollins Hall Hotel & Country Club Golf Club | Richard Lightowler (11.8) Cleckheaton & District Golf Club | Terry Collins (15.6) Calverley Golf Club |
13:12 | Richard Cottam (7.9) Hollins Hall Hotel & Country Club Golf Club | Jamie McLean (16.7) Manor Golf Club (Yorkshire) Golf Club | Richard Jones (14.8) Baildon Golf Club |
13:20 | Jason Sanderson (15.5) Manor Golf Club (Yorkshire) Golf Club | Andrew Walker (14.2) Manor Golf Club (Yorkshire) Golf Club | Lee Yaxley (8.5) Bradford Moor Golf Club |
13:28 | Ralph Allan (13.2) East Bierley Golf Club | Rick Simpson (14.8) Manor Golf Club (Yorkshire) Golf Club | Mark Alexander St Romaine (12.9) West Bradford Golf Club |
13:36 | Mark Harrison (7.4) Cleckheaton & District Golf Club | Nigel Armstrong (8.0) Bradford Moor Golf Club | |
13:44 | Lee Dane (11.5) Bradford Moor Golf Club | Ross Banks (13.8) Northcliffe Golf Club | Stephen Ball (15.1) Calverley Golf Club |
13:52 | |||
14:00 | |||
14:08 | |||
14:16 | |||
14:24 | |||
14:32 | |||
14:40 | |||
14:48 | |||
14:56 |