George Long Branshaw Golf Club (7) (17/20 allowance): 8-15 Four Ball Trophy Sunday 1st June 2025 | Woodhall Hills Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 404 | 159 | 370 | 394 | 339 | 518 | 302 | 371 | 283 | 3140 | 388 | 196 | 514 | 162 | 377 | 170 | 506 | 342 | 453 | 3108 | 6248 | ||
SI | 2 | 14 | 6 | 4 | 18 | 10 | 12 | 8 | 16 | OUT | 11 | 7 | 3 | 15 | 1 | 13 | 9 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||
Score | 6 | NR | 4 | NR | 4 | 4 | NR | NR | NR | 18 | NR | 4 | NR | NR | NR | NR | NR | NR | NR | 4 | NR | ||
Stableford | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | ||
Result: 11 Points |
Back to 8-15 Four Ball Trophy pages.