Andrew Clarke East Bierley Golf Club (13) (95% allowance): 8-15 Individual Championship Sunday 29th June 2025 | The Manor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 374 | 414 | 405 | 213 | 486 | 156 | 429 | 534 | 3410 | 344 | 217 | 260 | 170 | 391 | 429 | 502 | 398 | 286 | 2997 | 6407 | ||
SI | 11 | 15 | 1 | 7 | 9 | 17 | 13 | 3 | 5 | OUT | 10 | 8 | 16 | 12 | 6 | 4 | 14 | 2 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 5 | 6 | 42 | 6 | 3 | 6 | 2 | 4 | 5 | 6 | 6 | NR | 38 | NR | ||
Stableford | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 19 | 1 | 3 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 15 | 34 | ||
Result: 34 Points |
21st place (Andrew Walker) 23rd place (Richard Cottam)
Back to 8-15 Individual Championship pages.