James Stead Clayton Golf Club (16) (95% allowance): 8-15 Individual Championship Sunday 29th June 2025 | The Manor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 374 | 414 | 405 | 213 | 486 | 156 | 429 | 534 | 3410 | 344 | 217 | 260 | 170 | 391 | 429 | 502 | 398 | 286 | 2997 | 6407 | ||
SI | 11 | 15 | 1 | 7 | 9 | 17 | 13 | 3 | 5 | OUT | 10 | 8 | 16 | 12 | 6 | 4 | 14 | 2 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 6 | 6 | 5 | 4 | 5 | 3 | 6 | 8 | 47 | 7 | 4 | 6 | 3 | 6 | 6 | 7 | 5 | 5 | 49 | 96 | ||
Stableford | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 15 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 12 | 27 | ||
Result: 27 Points |
76th place (Bruce MacDonald) 78th place (Sean Forster)
Back to 8-15 Individual Championship pages.