Gordon Whinkup Skipton Golf Club (8) (17/20 allowance): 8-15 Four Ball Trophy Sunday 28th May 2023 | South Bradford - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 514 | 212 | 322 | 417 | 364 | 353 | 348 | 365 | 143 | 3038 | 514 | 212 | 322 | 417 | 364 | 353 | 348 | 365 | 143 | 3038 | 6076 | ||
SI | 11 | 3 | 13 | 1 | 9 | 15 | 7 | 5 | 17 | OUT | 12 | 4 | 14 | 2 | 10 | 16 | 8 | 6 | 18 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | NR | NR | NR | 5 | 4 | NR | 4 | NR | NR | 13 | 5 | NR | 4 | 4 | NR | 6 | 4 | 5 | 4 | 32 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 13 | 20 | ||
Result: 20 Points |
Back to 8-15 Four Ball Trophy pages.