Thomas REIDY Halifax Golf Club (8) (17/20 allowance): 8-15 Four Ball Trophy Sunday 28th May 2023 | South Bradford - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 514 | 212 | 322 | 417 | 364 | 353 | 348 | 365 | 143 | 3038 | 514 | 212 | 322 | 417 | 364 | 353 | 348 | 365 | 143 | 3038 | 6076 | ||
SI | 11 | 3 | 13 | 1 | 9 | 15 | 7 | 5 | 17 | OUT | 12 | 4 | 14 | 2 | 10 | 16 | 8 | 6 | 18 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | NR | NR | 6 | NR | 4 | NR | 4 | 3 | 22 | NR | 4 | NR | 5 | NR | NR | NR | NR | 3 | 12 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 16 | ||
Result: 16 Points |
Back to 8-15 Four Ball Trophy pages.