Mark Gibson Cleckheaton & District Golf Club (11) (95% allowance): 8-15 Team Championship Sunday 6th August 2023 | Baildon Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 172 | 426 | 372 | 259 | 162 | 350 | 388 | 383 | 2853 | 183 | 409 | 389 | 284 | 355 | 452 | 141 | 463 | 539 | 3215 | 6068 | ||
SI | 13 | 9 | 1 | 5 | 16 | 14 | 15 | 7 | 3 | OUT | 10 | 2 | 6 | 17 | 8 | 4 | 18 | 12 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 70 | ||
Score | 6 | 3 | 7 | 6 | 5 | 4 | 5 | 5 | NR | 41 | 3 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 7 | 43 | NR | ||
Stableford | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 26 | ||
Result: 26 Points |
36th place (Rory Leach) 38th place (Daniel Aspinall)
Back to 8-15 Team Championship pages.