Gordon Whinkup Skipton Golf Club (7) (17/20 allowance): 8 - 15 Anniversary Trophy Thursday 24th August 2023 | East Bierley Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 298 | 280 | 118 | 223 | 404 | 136 | 286 | 515 | 2605 | 345 | 298 | 280 | 107 | 213 | 404 | 136 | 286 | 515 | 2584 | 5189 | ||
SI | 11 | 5 | 15 | 17 | 3 | 1 | 13 | 7 | 9 | OUT | 12 | 6 | 16 | 18 | 4 | 2 | 14 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 34 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 34 | 68 | ||
Score | NR | 5 | 4 | 2 | 4 | 6 | 3 | 4 | 6 | 34 | 4 | NR | NR | 3 | 3 | 4 | 3 | NR | 6 | 23 | NR | ||
Stableford | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 16 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 13 | 29 | ||
Result: 29 Points |
Back to 8 - 15 Anniversary Trophy pages.